Product Series | Size | Power | Input Range | Outputs | RoHS | Additional Information |
---|---|---|---|---|---|---|
CPZ | 1/32 Brick 0.76″ x 0.92″ x 0.35″ | 20-24 Watts | 18-72 | Single 5,12 | Y | CPZ 4:1 24W Single |
30-36 Watts | 18-36 36-75 | Single 5,12 | Y | CPZ 2:1 36W Single | ||
CP 1×1 | 1 x 1 0.94″ x 0.94″ x 0.35″ Open Frame 1″ x 1″ x 0.4″ Encapsulated | 15 Watts | 4.5-9 9-36 18-72 | Single 3.3,5,12,15V Dual ±5,±12,±15V | Y | CP15 1×1 15W Single/Dual |
30 Watts | 4.5-9 9-36 18-72 | Single 3.3,5,12,24V | Y | CP30 1×1 30W Single | ||
40 Watts | 9-36 18-72 | Single 3.3,5,12V | Y | CP40 1×1 40W Single | ||
CPR30 Railway Series | 1 x 2 2.0″ x 1.0″ x 0.41″ Encapsulated | 30 Watt | 9-36 18-75 | Single 3.3,5,12 15,24,48V | Y | CPR30 4:1 30W Single |
CP75 | 1 x 2 2.0″ x 1.0″ x 0.41″ Encapsulated 1.94″ x 0.94″ x 0.35″ Open Frame | 50-75 Watts | 9-36 18-75 | Single 3.3,5,12 15,24,48V | Y | CP75 4:1 75W Single |
CPT | 1/16 Brick 1.3″ x 0.9″ x 0.38″ Open Frame 1.3″ x 0.9″ x 0.5″ Baseplate Version | 30-72 Watts | 9-36 18-72 | Single 3.3,5,12 15,24,48V | Y | CPT 4:1 72W Single |
15-100 Watts | 18-36 36-75 | Single 2.5,3.3,5,12 15,24,30,48V | Y | CPT 2:1 100W Single | ||
CPE | 1/8 Brick 2.3″ x 0.9″ x 0.45″ Open Frame 2.3″ x 0.9″ x 0.5″ Baseplate Version | 30-120 Watts | 9-36 18-72 45-140 | Single 3.3,5,12 15,24,48V | Y | CPE 4:1 120W Single |
36-200 Watts | 18-36 36-75 | Single 1.2,3.3,5,12 15,24,30,48V | Y | CPE 2:1 200W Single | ||
CPP | CPP Series 2″ x 2″ x 0.6″ | 15-100 Watts | 9-36 18-36 18-72 36-75 | Single 3.3,5,12 15,24,48V | Y | CPP 100W Single |
CPC | CPC Series 2.5″ x 3.5″ x 0.82″ | 30-200 Watts | 9-36 18-36 18-72 36-75 | Single 2.5,3.3,5,12 15,24,30,48V | Y | CPC 200W Single |
Get a Quote